APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | G D GOENKA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 0 |
3 | SCHOOL CODE (IF APPLICABLE) | 0 |
4 | COMPLETE ADDRESS WITH PIN CODE | KHASARA NO 53 AND 223, 155/10, , NEAR EKTA MARKET, BARELA HIGHWAY ROAD, , TILHARI , JABALPUR, MADHYA PRADESH - 483001 |
5 | PRINCIPAL NAME | Mrs. MEENAL MANDHAN |
6 | PRINCIPAL QUALIFICATION | MA, M.ED. |
7 | SCHOOL EMAIL ID | principal.gdgisjbp@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 07617970000260 |
B : DOCUMENTS AND INFORMATION:
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://gdgoenkajabalpur.com/wp-content/uploads/2024/12/Trust-Certificate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://gdgoenkajabalpur.com/wp-content/uploads/2024/07/State-NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://gdgoenkajabalpur.com/wp-content/uploads/2024/07/Recognition-Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://gdgoenkajabalpur.com/wp-content/uploads/2024/07/Building-Safety-Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://gdgoenkajabalpur.com/wp-content/uploads/2024/07/Fire-NOC.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://gdgoenkajabalpur.com/wp-content/uploads/2024/07/Self-Certificate.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://gdgoenkajabalpur.com/wp-content/uploads/2024/07/water-safety-and-health-and-sanitary.pdf |
9 | Redressal of Grievances committee | https://gdgoenkajabalpur.com/wp-content/uploads/2024/12/Redressal-of-Grievances-Committee.pdf |
10 | Prevention of Sexual Harassment Committee | https://gdgoenkajabalpur.com/wp-content/uploads/2024/12/Prevention-of-Sexual-Harrasment-Committee.pdf |
11 | Self Affidavit | https://gdgoenkajabalpur.com/wp-content/uploads/2024/12/Self-Affidavit.pdf |
NOTE
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://gdgoenkajabalpur.com/wp-content/uploads/2024/07/Fee-Structure.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://gdgoenkajabalpur.com/wp-content/uploads/2024/07/Academic-Calender-2024-25_.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://gdgoenkajabalpur.com/wp-content/uploads/2024/07/School-Managing-Committee.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://gdgoenkajabalpur.com/wp-content/uploads/2024/07/PARENTS-TEACHERS-ASSOCIATION.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
D : STAFF (TEACHING) :
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. MEENAL MANDHAN |
2 | TOTAL NO. OF TEACHERS | 18 |
PGT | 02 | |
TGT | 11 | |
PRT | 05 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Amita Sharma |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Swati Bhanot |
RESULT CLASS: X
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
RESULT CLASS: XII
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
E : SCHOOL INFRASTRUCTURE:
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 22096.71 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 & 51 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 101 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |