APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | G D GOENKA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 1031433 |
| 3 | SCHOOL CODE | 51450 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KHASARA NO 53 AND 223, 155/10, , NEAR EKTA MARKET, BARELA HIGHWAY ROAD, , TILHARI , JABALPUR, MADHYA PRADESH - 483001 |
| 5 | PRINCIPAL NAME | Mrs. MEENAL MANDHAN |
| 6 | PRINCIPAL QUALIFICATION | MA, M.ED. |
| 7 | SCHOOL EMAIL ID | principal.gdgisjbp@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 07617970000260 |
B : DOCUMENTS AND INFORMATION:
NOTE
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://gdgoenkajabalpur.com/wp-content/uploads/2025/07/Fee-Strcuture-2025-26-1.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://gdgoenkajabalpur.com/wp-content/uploads/2025/07/GOENKAN-ACTIVITY-CALENDER-2025-26.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://gdgoenkajabalpur.com/wp-content/uploads/2025/07/PARENTS-TEACHERS-ASSOCIATION.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://gdgoenkajabalpur.com/wp-content/uploads/2024/07/PARENTS-TEACHERS-ASSOCIATION.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
D : STAFF (TEACHING) :
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. MEENAL MANDHAN |
| 2 | TOTAL NO. OF TEACHERS | 23 |
| PGT | 03 | |
| TGT | 07 | |
| PRT | 13 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Amita Sharma |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Swati Bhanot |
RESULT CLASS: X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
RESULT CLASS: XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
E : SCHOOL INFRASTRUCTURE:
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 22096.71 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 51 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 101 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=6LdgTfjkD_k |
F : TEACHER DETAILS:
| S.No | Name | Designation | Qualification |
| S.No | Name | Designation | Qualification |
| 1 | KAVERI DUTTA | OTHER | BHM |
| 2 | ALKA BAJAJ | PGT | MA, B.ED. |
| 3 | AMITA SHARMA | SPECIAL EDUCATOR & PRT | MA, B.ED |
| 4 | YESHDEEP SONI | PGT | M.SC., M.ED. |
| 5 | HARSHLEEN | TGT | BE WITH COMPUTER SCIENCE |
| 6 | SAKSHI DUDEJA | NTT | B.COM, B.ED. |
| 7 | DIMPLE SAWLANI | NTT | B.COM, B.ED. |
| 8 | MAHIMA CHHAGANI | PRT | B.COM., B.ED. |
| 9 | SHREYA GOLCHHA | PRT | MCA |
| 10 | SOFIA ANGIRA | NTT | MA, B.ED. |
| 11 | AMRIT KAUR BAHRA | PRT | DIPLOMA IN INTERNATIONAL MONTESSORI TEACHER TRAINING |
| 12 | SHRADHA S PILLAI | PRT | MA, B.ED. |
| 13 | GURDEEP KAUR ANAND | NTT | B.COM, B.ED. |
| 15 | MEENAL MANDHAN | PRINCIPAL | MA, M.Ed. |
| 16 | NANDAN KUMAR BARMAN | OTHER | 12TH |
| 17 | AMRIT PUNJ | OTHER | MBA |
| 18 | NITYA KUSHWAHA | PET | B.P.ED. |
| 19 | NIKITA CHIIRA | PRT | BBA, MBA, B.ED. |
| 20 | PRERNA SAH | OTHER | M.LIB, PGDCA |
| 21 | GUNJANPREET KAUR RAKHRA | NTT | B.COM, B.ED. |
| 23 | TRISHA DULHANI | NTT | MBA, B.ED. |
| 25 | Pritika Daniel | TGT | B.COM., B.ED. |
| 26 | ROOPAM DARSHAN SHRIVASTAVA | PRT | BA, B.ED |
| 28 | ARUN PRAKASH YADAV | PGT | MASTER OF PHYSICAL EDUCATION AND DIOPLOMA IN SPORTS COACHING |
| 29 | ESHA SAHU | NTT | BA, B.Ed |
| 30 | Surbhi Agrawal | PRT | M.COM, B.Ed. |
| 31 | Ms. SHILPA CHOUDHARY | PGT | MA, M.Ed. |
| 32 | B Udayan | PGT | MCA |
| 33 | Archana Tiwari | TGT | MA, B.Ed. |
| 34 | Shilpa Bhatia | TGT | MA., B. Ed. |
| 35 | Shweta Grover | PRT | B. Com, B.Ed. |
| 37 | Akshay Pillai | PRT | M. Com, MFA |
| 38 | Shuchi Sharma | PRT | MA, B.ED. |
| 39 | Jennifer Ali Syed | TGT | B. Com, B.Ed. |
| 40 | Ruchi Oberoi | TGT | M. Com, B. Ed |
| 41 | Shalabh Wadhavan | PGT | M. Sc., B. Ed. |
| 44 | Ayush Thakur | Music Teacher | BA, 6 Years VID Music Degree |
| 43 | Poonam Bhojwani | PRT | B.A, M.A, D.Ed, NTT |
| 42 | Sucheta Singh Gaherwar | PRT | B.Com, M.Com, B.Ed |
| 45 | Taranpreet Kaur | NTT | B.Com, B.Ed |
| 46 | Ishika Chouhan | NTT | |
| 47 | vartika Bhatia | TGT | Dilpma in Languages |
| 48 | Nikita Kukreja | Counsellor | Bachelor in Psychology & Diploma Child Psychology |
| 49 | Jai koshta | PTI | M.Ped & Diploma in nYoga |
